<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Procertis</title>
	<atom:link href="http://www.procertis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procertis.com</link>
	<description>Procertis provide IT due diligence services to the investment community</description>
	<lastBuildDate>Thu, 15 Mar 2012 13:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Aligning IT to business to increase ROI</title>
		<link>http://www.procertis.com/2012/03/aligning-it-to-business-to-increase-roi/</link>
		<comments>http://www.procertis.com/2012/03/aligning-it-to-business-to-increase-roi/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.procertis.com/?p=3009</guid>
		<description><![CDATA[Traditionally the focus of an IT due diligence activity has been on surfacing the issues or &#8216;gotchas&#8217; that would have a detrimental business impact after the merger or acquisition has been completed. While this is a perfectly reasonable objective it &#8230; <a class="more-link" href="http://www.procertis.com/2012/03/aligning-it-to-business-to-increase-roi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traditionally the focus of an IT due diligence activity has been on surfacing the issues or &#8216;gotchas&#8217; that would have a detrimental business impact after the merger or acquisition has been completed. While this is a perfectly reasonable objective it does only address the risk side of the equation and tends to ignore the potential benefits that could be realised by proactively changing aspects of IT.</p>
<p>Even when this benefit side is examined the discussion usually remains focused on operational issues such as technical infrastructure and license re-negotiation options. The much larger benefit arising from alignment of the IT operation to true business needs is overlooked. This IT to business alignment examines the current manner in which IT operates and delivers its services, such as bespoke software development versus package solution deployment, and determines how well the chosen approach supports the key value-generating processes of the business. Correcting any misalignment will have a large impact on the ability to truly support the needs of the business and thereby increase ROI post merger or acquisition.</p>
<p>Understanding the correct alignment requires a focused effort and is an integral element of our IT due diligence framework, which ensures that both the correct depth and breadth of due diligence is undertaken and that both the IT risks and potential benefits are clearly identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procertis.com/2012/03/aligning-it-to-business-to-increase-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Due Diligence – the best kept secret in M&amp;A</title>
		<link>http://www.procertis.com/2012/02/it-due-diligence-%e2%80%93-the-best-kept-secret-in-ma/</link>
		<comments>http://www.procertis.com/2012/02/it-due-diligence-%e2%80%93-the-best-kept-secret-in-ma/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Business/IT Integration]]></category>
		<category><![CDATA[IT Due Diligence]]></category>

		<guid isPermaLink="false">http://www.procertis.com/?p=3003</guid>
		<description><![CDATA[These days of depressed markets and fiscal stringency provide fertile ground for corporate mergers and acquisitions.   However, depending on who’s propaganda you wish to read, it is estimated that between 50% and 70% of all mergers and acquisitions fail to &#8230; <a class="more-link" href="http://www.procertis.com/2012/02/it-due-diligence-%e2%80%93-the-best-kept-secret-in-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These days of depressed markets and fiscal stringency provide fertile ground for corporate mergers and acquisitions.   However, depending on who’s propaganda you wish to read, it is estimated that between 50% and 70% of all mergers and acquisitions fail to deliver the expected return on investment for stakeholders.  Whatever the true number is we can be sure that it’s too high.  Tellingly, an alarming proportion of these failed transactions omit to consider the implications of post-merger integration of information technology infrastructures and establishments prior to committing to the deal.</p>
<p>Business leaders with an eye to acquisition should treat this as a major concern.  Hidden post-deal integration costs can be enormous and can easily destroy any hoped for commercial advantages, potentially leading to reduced market value, compromised business processes, damaged customer confidence, revenue loss and a demoralised workforce.  Good IT due diligence carried out at an early phase in the acquisition process can repay its cost many times over.  So why is the record in this area so poor and why isn’t IT due diligence as much a standard part of the M&amp;A process as its financial and legal counterparts?</p>
<p>The answer to this may lie partly in the very nature of IT itself.  Firstly most business leaders are still not IT-savvy, preferring to think of it as a necessary cost rather than a valuable source of business enablement and innovation.  Consequently they focus on the financial and legal aspects of the transaction while assuming the technology will be sorted out later by someone else.</p>
<p>Secondly, IT is complicated, especially where it has grown and evolved with the enterprise over many years.   Operational issues and workarounds that may prove critical in the post-acquisition environment may be hidden deep within the technology infrastructure, well out of sight of those in the business who should be concerned about them.</p>
<p>Thirdly, it remains a sad fact that many CIOs maintain an essentially technical and operational mindset, preferring to focus on keeping the lights on rather than acting as a strategic support to their business counterparts.  In this way IT tends to remain as something “apart” and not fully integrated into the commercial thinking that drives M&amp;A transactions.</p>
<p>It’s not all bad news however.  A new generation of business leaders are emerging who have grown up with high expectations of technology and who often have a good native appreciation of what emergent technologies are capable of providing.  Such leaders are beginning to assume CIO roles, combining both business and technical understanding and an appreciation of how technology actually contributes to business value generation.</p>
<p>Perhaps we will yet see IT due diligence take its proper and necessary place within the M&amp;A process.  It will not be before time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procertis.com/2012/02/it-due-diligence-%e2%80%93-the-best-kept-secret-in-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of an IT due diligence framework</title>
		<link>http://www.procertis.com/2012/01/benefits-of-an-it-due-diligence-framework/</link>
		<comments>http://www.procertis.com/2012/01/benefits-of-an-it-due-diligence-framework/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Business/IT Integration]]></category>
		<category><![CDATA[IT Due Diligence]]></category>
		<category><![CDATA[Framework]]></category>

		<guid isPermaLink="false">http://www.procertis.com/?p=2998</guid>
		<description><![CDATA[Everybody has heard stories of the nasty things that crawl out of the IT department post acquisition and the negative impact they have on the eventual ROI figure. With that in mind the need for a focused IT diligence activity &#8230; <a class="more-link" href="http://www.procertis.com/2012/01/benefits-of-an-it-due-diligence-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody has heard stories of the nasty things that crawl out of the IT department post acquisition and the negative impact they have on the eventual ROI figure. With that in mind the need for a focused IT diligence activity is a need and not just a want.</p>
<p>However, it does help to have a plan for how IT due diligence should be undertaken. We split our plan into two complementary components; a process and a framework, The Process defines and drives the work as a series of activities and the framework structures the output of these activities.</p>
<p>We have found that a framework that takes as its focus the information/data that the organisation&#8217;s IT edifice is charged with maintaining offers the best perspective on which to build a strong IT due diligence report.</p>
<p>To this core we have added a set of interlocking views covering, process, people and technology that collectively provide complete coverage of the IT related issues, risks and opportunities. These views provide a different perspective into the IT world and allow cross-checking to be performed to highlight areas of disagreement.</p>
<p>Without a clear framework an IT due diligence activity becomes a random collection of interviews and ad-hoc investigations lacking clear rationale and the ability to cross-check information for completeness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procertis.com/2012/01/benefits-of-an-it-due-diligence-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

